2012 Prices
Covers up to four persons including linen and heating.
Prices are per week:
| Week Commencing (Saturday) | £ |
| Jan 7 to Mar 24, 2012 | 595 |
| Mar 31 | 795 |
| Apr 7 | 795 |
| Apr 14 | 795 |
| Apr 21 | 595 |
| Apr 28 | 595 |
| May 5 | 680 |
| May 12 | 795 |
| May 19 | 680 |
| May 26 | 970 |
| Jun 2 | 825 |
| Jun 9 | 825 |
| Jun 16 | 995 |
| Jun 23 | 995 |
| Jun 30 | 1080 |
| Jul 7 | 1080 |
| Jul 14 | 1080 |
| Jul 21 | 1400 |
| Jul 28 | 1400 |
| Aug 4 | 1400 |
| Aug 11 | 1745 |
| Aug 18 | 1400 |
| Aug 25 | 1285 |
| Sep 1 | 1080 |
| Sep 8 | 825 |
| Sep 15 | 795 |
| Sep 22 | 595 |
| Sep 29 | 595 |
| Oct 6 | 595 |
| Oct 13 | 595 |
| Oct 20 | 595 |
| Oct 27 | 825 |
| Nov 3 to Dec 15 | 595 |
| Dec 22 | 1110 |
| Dec 29 2012 | 1110 |
